Canon EOS Rebel T7 DSLR Camera Specification Last Collection
Canon EOS Rebel T7 DSLR Camera with 18-55mm Lens
Key Features
- 24.1MP APS-C CMOS Sensor
- DIGIC 4+ Image Processor
- 3.0" 920k-Dot LCD Monitor
- Full HD 1080/30p Video Recording
More Details
Canon Rebel T7 Specs
Imaging
Lens Mount | Canon EF |
Camera Format | APS-C (1.6x Crop Factor) |
Pixels | Actual: 24.7 Megapixel Effective: 24.1 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 22.3 x 14.9 mm |
Image File Format | JPEG, RAW |
Bit Depth | 14-Bit |
Image Stabilization | None |
Exposure Control
ISO Sensitivity | Auto, 100 to 6400 (Extended: 100 to 12800) |
Shutter Speed | 1/4000 to 30 Seconds Bulb Mode |
Metering Method | Center-Weighted Average, Evaluative, Partial |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 3 fps at 24 MP for up to 150 Exposures (JPEG) Up to 3 fps at 24 MP for up to 11 Exposures (Raw) |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV/H.264 Full HD (1920 x 1080) at 24.00p/25p/29.97p [46 Mb/s] HD (1280 x 720) at 50p/59.94p [46 Mb/s] SD (640 x 480) at 25p/29.97p [11 Mb/s] |
External Recording Modes | Full HD (1920 x 1080) SD (640 x 480) |
Recording Limit | Up to 29 Minutes, 59 Seconds for Full HD (1920 x 1080) |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | Linear PCM |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 9 (1 Cross-Type) |
Autofocus Sensitivity | 0 to +18 EV |
Viewfinder and Monitor
Viewfinder Type | Optical (Pentamirror) |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.8x |
Diopter Adjustment | -2.5 to +0.5 |
Monitor Size | 3" |
Monitor Resolution | 920,000 Dot |
Monitor Type | Fixed LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off |
Guide Number | 30.18' / 9.2 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Interface
Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Connectivity | Canon E3, HDMI C (Mini), Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x LP-E10 Rechargeable Lithium-Ion, 7.4 VDC, 860 mAh |
Dimensions (W x H x D) | 5.1 x 4 x 3.1" / 129 x 101.3 x 77.6 mm |
Weight | 1.05 lb / 475 g (Body with Battery and Memory) |
Kit Lens
Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 28.8 to 88mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 38 |
Angle of View | 74° 20' to 27° 50' |
Maximum Magnification | 0.34x |
Macro Reproduction Ratio | 1:2.94 |
Minimum Focus Distance | 9.84" / 25 cm |
Optical Design | 11 Elements in 9 Groups |
Diaphragm Blades | 6, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.7 x 2.8" / 68.5 x 71.1 mm |
Weight | 7.09 oz / 201 g |
Packaging Info
Package Weight | 3.02 lb |
Box Dimensions (LxWxH) | 10.6 x 7.6 x 5.4" |
No comments